var MENU_ITEMS = [
	['about us','../about/index.htm',{'sb' : 'About us'},
		['the company','../about/index.htm',{'sb' : 'The Company'}],
		['recent projects','../projects/index.htm',{'sb' : 'Recent Projects'}],
		['clients','../about/clients.htm',{'sb' : 'Clients'}],
		['people','../about/people.htm',{'sb' : 'People'}],
		['partners','../about/partner.htm',{'sb' : 'Partners'}],
		['careers','../about/career.htm',{'sb' : 'Careers'}]
	],
	['sectors', '../sectors/index.htm', {'sb' : 'Sectors'},
		['transport planning', '../sectors/transportplanning.htm',{'sb' : 'Sectors: Transport Planning'}],
		['urban development', '../sectors/urbandevelopment.htm',{'sb' : 'Sectors: Urban Development'}],
		['healthcare','../sectors/healthcare.htm',{'sb' : 'Sectors: Healthcare'}],
		['complex buildings','../sectors/complexbuildings.htm',{'sb' : 'Sectors: Complex Buildings'}],
		['retail', '../sectors/retail.htm',{'sb' : 'Sectors: Retail'}],
		['events', '../sectors/events.htm',{'sb' : 'Sectors: Events'}]
	],
	['consulting', '../consulting/index.htm', {'sb' : 'Consulting'},
		['public space audit', '../consulting/publicspaceaudit.htm',{'sb' : 'Consulting: Public Space Audit'}],
		['pedestrian strategy', '../consulting/pedestrianstrategy.htm',{'sb' : 'Consulting: Pedestrian Strategy'}],
		['retail healthcheck','../consulting/retailhealthcheck.htm',{'sb' : 'Consulting: Retail Healthcheck'}],
		['design evaluation','../consulting/designevaluation.htm',{'sb' : 'Consulting: Design Evaluation'}],
		['design guidance', '../consulting/designguidance.htm',{'sb' : 'Consulting: Design Guidance'}],
		['pedestrian safety', '../consulting/pedestriansafety.htm',{'sb' : 'Consulting: Pedestrian Safety'}],
		['liaison', '../consulting/liaison.htm',{'sb' : 'Consulting: Liaison'}]
	],
	['modelling', '../modelling/index.htm', {'sb' : 'Modelling'},
		['pedestrian modelling', '../modelling/pedestrianmodelling.htm',{'sb' : 'Modelling: Pedestrian Modelling'}],
		['visibility analysis', '../modelling/visibilityanalysis.htm',{'sb' : 'Modelling: Visibility Analysis'}],
		['transport accessibility', '../modelling/transportaccessibility.htm',{'sb' : 'Modelling: Transport Accessibility'}],
		['natural surveillance', '../modelling/naturalsurveillance.htm',{'sb' : 'Modelling: Natural Surveillance'}],
		['level of service','../modelling/levelofservice.htm',{'sb' : 'Modelling: Level of Service'}],
		['land use','../modelling/landuse.htm',{'sb' : 'Modelling: Land Use'}],
		['fathom software','../tech/fathom.htm',{'sb' : 'Modelling: Fathom software'}],
	],
	['surveys', '../surveys/index.htm', {'sb' : 'Surveys'},
		['pedestrian flow', '../surveys/pedestrianflow.htm',{'sb' : 'Surveys: Pedestrian Flow'}],
		['space use', '../surveys/spaceusesnapshot.htm',{'sb' : 'Surveys: Space Use Snapshot'}],
		['road crossing', '../surveys/roadcrossing.htm',{'sb' : 'Surveys: Pedestrian Modelling'}],
		['path following', '../surveys/pathfollowing.htm',{'sb' : 'Surveys: Path Following'}],
		['GIS','../surveys/gisdatabase.htm',{'sb' : 'Surveys: GIS Database Development'}]
	],
	['news', '../news/index.htm',{'sb' : 'News'},
		['news','../news/index.htm',{'sb' : 'News'}],
		['publications','../news/publications.htm',{'sb' : 'Publications'}]
	],
	['contact', '../contact/index.htm',{'sb' : 'Contact'},
		['contact details','../contact/index.htm',{'sb' : 'Contact'}],
		['map and directions','../contact/map.htm',{'sb' : 'Map and directions'}]
	],
];


